Please see below for the provisional lists - last updated 02/06/2026
(F= Flavoured)
Number | Maker | Cider | Style | ABV % | Region |
C1 | Pilton | Pomme Pomme | Craft keg | 4.8 | Somerset |
C2 | Ross on Wye | Raison D’Etre | Craft Keg | 7 | Herefordshire |
K1 | Hogans | French Revolution | Keeved | 4.8 | Warwickshire |
K2 | Rawlins | Keeved Dabinett | Keeved | 4.5 | Somerset |
K3 | Templar’s Choice | Normandy Dry | Keeved, dry | 6 | Normandy France |
K4 | Ventons | Sweet Maid of Devon | Keeved, sweet | 6.5 | Devon |
1 | Ascension | Shake Them Loose | Sweet, F | 3.4 | Sussex |
2 | Barbourne cider | Cherry bakewell | Sweet, F | 4 | Worcestershire |
3 | Biddenden | Bushels | Medium | 6 | Kent |
4 | Biddenden | Monks Delight | Medium, F | 7.5 | Kent |
5 | Blackmoor Orchards | Black Cherry | Medium Sweet, F | 4.6 | Hampshire |
6 | Bridge Farm | S.V. Porter’s Pefection | Medium | 6.5 | Somerset |
7 | Bristol Cider | Rhuby | Medium, F | 4 | Somerset |
8 | Broadoak | Sloe Gin | Sweet, F | 4 | Somerset |
9 | Burrow Hill | FiFi’s Delight | Medium dry | 7 | Somerset |
10 | Celtic Marshes | Wild Berries | Medium Sweet, F | 4 | Herefordshire |
11 | Craft Cider | Core | Medium | 5 | Gloucestershire |
12 | Dudda’s Tun | Salted Caramel | Sweet, F | 3.4 | Kent |
13 | Gwatkin | Yarlington Mill | Medium Sweet | 6 | Herefordshire |
14 | Harrys | Dirty Harry’s | Medium Sweet, F | 4 | Somerset |
15 | Hesketh | The action is go | Medium Sweet | 6.6 | Cambridgeshire |
16 | JB Cider | Yarlington Mill | Medium | 6 | Sussex |
17 | Kent | Rhubarb | Sweet, F | 4 | Kent |
18 | Kent | Strawberry | Sweet, F | 4 | Kent |
19 | Long Mynd | Medium | Medium | 6.3 | Shropshire |
20 | Merry Moon | Elderflower | Sweet, F | 6 | Kent |
21 | Merry Moon | Ginger | Sweet, F | 6 | Kent |
22 | Miners Cider | Trad Farmhouse | Medium | 6.5 | Hampshire |
23 | Nempnett | Sweet Coppin | Sweet | 4.2 | Somerset |
24 | Perrys | Redstreak SV | Medium | 6.1 | Somerset |
25 | Pulp | Tequila Sunrise | Sweet, F | 3.4 | Herefordshire |
26 | Ross on Wye | Velvet Rainbow | Dry | 6 | Herefordshire |
27 | Sandford Orchards | Blackberry | Medium | 3.4 | Devon |
28 | Sheppy’s | Raspberry | Medium Sweet, F | 3.4 | Somerset |
29 | Snailsbank | Damson in a Dress | Medium Sweet, F | 4 | Herefordshire |
30 | Snailsbank | Peach Melba | Sweet, F | 4 | Herefordshire |
31 | Snailsbank | Raspberry Ripple | Sweet, F | 4 | Herefordshire |
32 | Trenchmore Farm | Silly Moo | Medium | 4.2 | Sussex |
33 | Trevor’s | Farmhouse | Dry | 6.5 | Cornwall |
34 | Twisted Cider | Bubblegum | Sweet, F | 4 | Dorest |
35 | Whin Hill | Dry | Dry | 6.6 | Norfolk |
P1 | Blackmoor Orchards | Flash Pond Perry | Medium Perry | 5 | Hampshire |
P2 | Hogans | Lonely Partridge | Medium Perry | 5.8 | Warwickshire |
P3 | Nuthurst | Perry Como | Medium Perry | 7.2 | Sussex |
P4 | Mr Whitehead | Novo Pyrus Perry | Dry Perry | 7 | Hampshire |
P5 | Olivers | Classic Blend Traditional | Medium Perry | 6.4 | Herefordshire |
Juice | Biddenden | Apple Juice | Medium Sweet | Kent | |
F= Flavoured |





