Please see below for the provisional lists - last updated 30/05/2026
(F= Flavoured)
Number | Maker | Cider | Style | ABV | Region | Tasting Notes |
C1 | Pilton | Pomme Pomme | Craft keg | 4.8 | Somerset | A sparkling cider combines the tart astringency of the quince is balanced here by the natural fruity sweetness of our classic keeved cider. |
C2 | Ross on Wye | Raison D’Etre | Craft Keg | 7 | Herefordshire | A sparkling cider made with Dabinett and Bisquet apples, wild fermented in oak casks |
K1 | Hogans | French Revolution | Keeved | 4.8 | Warwickshire | A Breton style unkeeved cider. Smooth, with a big tannic punch and residual fruit sweetness |
K2 | Rawlins | Keeved Dabinett | Keeved | 4.5 | Somerset | A keeved cider made with Dabinett cider apples by award winning maker. |
K3 | Templar’s Choice | Normandy Dry | Keeved, dry | 6 | Normandy France | Extra dry cider which is keeved, pure juice, unpasteurised, unfiltered |
K4 | Ventons | Sweet Maid of Devon | Keeved, sweet | 6 | Devon | A Normandy style keeved sweet cider. Dark, clear cider. Unpasteurised |
1 | Ascension | Shake Them Loose | Sweet, F | 3.4 | Sussex | A brand new blend featuring vinous cider, fresh Gala and Blueberry juice. Aromatic, sweet and indulgent |
2 | Barbourne cider | Cherry bakewell | Sweet, F | 4 | Worcestershire | Cherry and Almond flavours burst from this sweet cherry red fruit cider |
3 | Biddenham | Bushels | Medium | 6 | Kent | Famous Bushels Kentish Cider is still & smooth with a refreshing apple taste, and a lower 6% abv. |
4 | Biddenham | Monks Delight | Medium, F | 7.5 | Kent | Created using a traditional recipe using a blend of Kent grown, orchard ripe culinary & dessert apples blended with honey and spices to create a rich delicious cider. |
5 | Blackmoor Orchards | Black Cherry | Medium Sweet, F | 4.6 | Hampshire | Naturally medium sweet, made from 100% fresh pressed juice |
6 | Bridge Farm | S.V. Porter’s Perfection | Medium | 6.5 | Somerset | Crafted from a single-variety of cider apple, Porter’s Perfection. It is a pale golden colour, with delicate perfumed fruit flavour, and light acidity. |
7 | Bristol Cider | Rhuby | Medium, F | 4 | Somerset | An amazing rhubarb cider with a clean taste and lovely light pink colour. All natural ingredients |
8 | Broadoak | Sloe Gin | Sweet, F | 4 | Somerset | Sweet cider with sloe gin |
9 | Burrow Hill | FiFi’s Delight | Medium dry | 7 | Somerset | Dry, strongly astringent, and having full body. |
10 | Celtic Marshes | Wild Berries | Medium Sweet, F | 4 | Herefordshire | Rich blend of wild berries creates its deep crimson tone. The delicate strawberry nose comes through leaving the wonderful after-notes of the bramble blackberries finish. |
11 | Craft Cider | Core | Medium | 5 | Gloucestershire | Crisp fresh cider |
12 | Dudda’s Tun | Salted Caramel | Sweet, F | 4 | Kent | Sweet sumptuous blend of caramel with a hint of salt to soften the acidity |
13 | East Stour/Merry Moon | Elderflower | Sweet, F | 6 | Kent | Infused with the juice of the elderflower giving a delicate sweet, flowery flavour that really captures the essence of springtime. |
14 | East Stour/Merry Moon | Ginger | Sweet, F | 6 | Kent | Fresh ginger added to a sweet cider gives a sharp, zingy hit. |
15 | Gwatkin | Yarlington Mill | Medium Sweet | 7 | Herefordshire | Medium sweet smooth with rich red colour. CAMRA award winner. Unpasteurised |
16 | Harrys | Dirty Harry’s | Medium Sweet, F | 4 | Somerset | A very refreshing combination of Raspberry and Blackcurrant. |
17 | Hesketh | The action is go | Medium Sweet | 6.6 | Cambridgeshire | Eastern counties style, crisp and fruity. Made in Guilden Morden. |
18 | JB Cider | Medium | Medium | 5.5 | Sussex | Rich apple flavour with a hint of tannins, well balanced. |
19 | Kent | Rhubarb | Sweet, F | 4 | Kent | This sweet cider is an absolute firm favourite: a must-try! Slightly cloudy due the addition of real pressed rhubarb juice to a delectable apple cider. |
20 | Kent | Strawberry | Sweet, F | 4 | Kent | A sweet, light and fruity cider blended with 100% real Strawberry juice. |
21 | Long Mynd | Medium | Medium | 6.5 | Shropshire | A gentle stroll through a Shropshire orchard |
22 | Miners Cider | Trad Farmhouse | Medium | 6.5 | Hampshire | A blend of Hampshire eating apples with Somerset cider apples |
23 | Nempnett | Sweet Coppin | Sweet | 4.8 | Somerset | Sweet with a streak of acidity running through it |
24 | Perrys | Redstreak SV | Medium | 6.1 | Somerset | Single apple variety, fermented using a selection of wild and champagne yeasts to create a wonderfully refreshing crisp cider. |
25 | Pulp | Tequila Sunrise | Sweet, F | 3.4 | Herefordshire | Tequila, orange, and grenadine, flavour this gorgeous cocktail cider. Citrus and fruity from the orange and the apple, sweetness from the grenadine with a kick from the tequila. |
26 | Rich’s Cider Farm | Legbender | Medium-Dry | 6 | Somerset | Traditionally produced with a blend of cider apples grown in Somerset. It’s a full flavoured, crisp, clear cider. |
27 | Ross on Wye | Velvet Rainbow | Dry | 6 | Herefordshire | Traditional, barrel-matured characteristics, balancing complex tannins with a fruity, dry finish |
28 | Sandford Orchards | Fanny’s bramble | Medium | 3.4 | Devon | Made with blackberries for a uniquely refreshing cider |
29 | Sheppy’s | Raspberry | Medium Sweet, F | 4 | Somerset | Light and refreshing a blend of traditional apple cider and pure raspberry juice, perfect for a summer’s day |
30 | Snailsbank | Damson in a Dress | Medium Sweet, F | 4 | Herefordshire | Bright, crimson-purple hue and is crafted by steeping traditional cider apples with ripe, flavourful damsons. |
31 | Snailsbank | Peach Melba | Sweet, F | 4 | Herefordshire | Juicy peach cider rippled with sharp raspberry. |
32 | Snailsbank | Raspberry Ripple | Sweet, F | 4 | Herefordshire | Sweet cider infused with tart raspberry rippled through with vanilla. |
33 | Trenchmore Farm | Silly Moo | Medium | 5 | Sussex | Civilised farmhouse cider combining East and West county styles |
34 | Trevor’s | Farmhouse | Dry | 6.5 | Cornwall | Prize winning dry cider, unpasteurised |
35 | Twisted Cider | Bubblegum | Sweet, F | 3.4 | Dorset | Sweet retro cider - really tasting of bubblegum! |
36 | Whin Hill | Dry | Dry | 6.6 | Norfolk | Made from a blend of cider apples to give a robust dry cider. |
P1 | Blackmoor Orchards | Flash Pond Perry | Medium Perry | 4.4 | Hampshire | Made with 75% Perry, 10% pear juice and 15% Bramley apple juice. Naturally sweet with floral aroma. |
P2 | Hogans | Lonely Partridge | Medium Perry | 5.8 | Warwickshire | A cloudy, fruity and authentic Perry. |
P3 | Nuthurst | Perry Como | Medium Perry | 7.2 | Sussex | A medium Perry made by an award winning producer |
P4 | Mr Whitehead | Novo Pyrus Perry | Dry Perry | 7 | Hampshire | A strong, dry but refreshing perry |
P5 | Olivers | Classic Blend Traditional | Medium Perry | 6.7 | Herefordshire | A medium sweet, still, fruity blend of the best perry pears from the 2024 harvest. Perry as it is meant to be. |
Juice | Biddenham | Apple Juice | Medium Sweet | Kent | A cloudy apple juice is produced using perfectly ripe apples and is medium-sweet in flavour. |





