Please see below for this years provisional Mead list, including new lower abv meads! Updated 1/6/2025
Mead | Supplier | ABV |
Welsh Blackcurrant Mead | Stone Circle (Wrexham Wales) | 14.9% |
Hawthorn and Rosehip | Great British Mead Company (Oxfordshire) | 10.5% |
Northen Wildflower Mead | Crossroads Brewery (Tyne and Wear) | 13.0% |
Midgard (Wildflower Honey) | Afon Mel (Ceredigion Wales) | 14.0% |
Raspberry and Hibiscus Nectar (330mL Can) | Gosnells (Peckham SE London) | 4.0% |
Hazy Nectar (33mL Can) | Gosnells (Peckham SE London) | 4.0% |
Rhubarb Nectar (Still) (Peckham SE London) | Gosnells (Peckham SE London) | 4.4% |
Banana Bochet (Peckham SE London) | Gosnells (Peckham SE London) | 11.3% |
Bochet (Peckham SE London) | Gosnells (Peckham SE London) | 11.3% |
Wildflower Sparkling Mead | Northumberland Honey Company (Haltwhistle) | 12.0% |
Trakai (Hops, Juniper, Lime Blossom and Acorns) | Lithuanian Mead | 15.0% |
